


Full Members
(CAPE, CENTRAL & KZN Chambers)
Category | 2023 | |
---|---|---|
Skilled Employees (Working Director’s, Senior Manager’s, Artisans and those performing the work of Artisans) | R 61.00 | Per month |
All other employees | R 38.00 | Per month |
Capitation fee | R 472.00 | Per month |
Entrance Fee (once off) | R 2 568.00 |
(Northern Chamber ONLY)
Category | 2023 | |
---|---|---|
Skilled Employees (Working Director’s, Senior Manager’s, Artisans and those performing the work of Artisans) | R 55.00 | Per month |
All other employees | R 55.00 | Per month |
Capitation fee | R 472.00 | Per month |
Entrance Fee (once off) | R 2 568.00 |
Associate Members
(ALL Chambers)
Category | 2023 | |
---|---|---|
Subscriptions | R 648.00 | Per month |
Entrance Fee (Once - off) | R 6 482.00 |
Consulting
(ALL Chambers)
Category | 2023 | |
---|---|---|
Consulting Fees | R 862.00 | Per hour |